Cookout Ice Cream Menu With Prices USA 2025
Welcome to the Cookout Ice Cream Menu and get ready for a world of tasty frozen treats. Love the classics? We’ve got chocolate and vanilla. Feeling adventurous? Try salted caramel crunch or peanut butter swirl!
Craving sundaes? We’ve got those too, piled high with fruit and your favourite toppings. Looking for something lighter? Check out our fruity sorbets and sherbets. Whether it’s a cone on a sunny day or a delicious banana split, there’s something for everyone to enjoy. Dive in and treat yourself!
Cookout Ice Cream Menu Prices 2025
- Classic Scoops
- Specialty Sundaes
- Indulgent Shakes
- Frozen Treats
- Seasonal Specials
- Extras
Classic Scoops
| Dishes | Price in USA |
|---|---|
| Vanilla | $20.50 |
| Chocolate | $20.50 |
| Strawberry | $20.50 |
| Mint Chocolate Chip | $20.70 |
| Butter Pecan | $20.70 |
| Cookies and Cream | $20.70 |

Specialty Sundaes
| Dishes | Price in USA |
|---|---|
| Hot Fudge Sundae | $4.50 |
| Caramel Delight Sundae | $4.50 |
| Banana Split | $5.00 |
| Brownie Sundae | $4.75 |
| Cookie Dough Delight | $4.75 |

Indulgent Shakes
| Dishes | Price in USA |
|---|---|
| Chocolate Fudge Shake | $4.25 |
| Strawberry Swirl Shake | $4.25 |
| Peanut Butter Blast Shake | $4.50 |
| Cookies and Cream Shake | $4.50 |
| Minty Chocolate Shake | $4.50 |

Frozen Treats
| Dishes | Price in USA |
|---|---|
| Ice Cream Sandwiches | $3.00 |
| Ice Cream Floats (Root Beer, Coke, Orange Cream) | $3.50 |
| Ice Cream Cones (Regular and Waffle Cone) | $3.00 |
| Ice Cream Cups (Single and Double Scoop) | $3.00 |

Seasonal Specials
| Dishes | Price in USA |
|---|---|
| Pumpkin Pie Ice Cream (Fall) | $3.00 |
| Peppermint Twist Ice Cream (Winter) | $3.00 |
| Lemon Sorbet (Spring) | $3.25 |
| Watermelon Sorbet (Summer) | $3.25 |

Extras
| Dishes | Price in USA |
|---|---|
| Whipped Cream | $0.50 |
| Chocolate Sauce | $0.50 |
| Caramel Sauce | $0.50 |
| Sprinkles | $0.25 |
| Nuts (Peanuts, Almonds, Pecans) | $0.75 |








